| G v | L | R | C | Name | gScore | Spec |
|---|---|---|---|---|---|---|
| 0 | 72 | Flügelchen | 1098 | Arcane (43/18/0) | ||
| 1 | 72 | Tonks | 1047 | Demonology (0/54/8) | ||
| 1 | 71 | Nidron | 1011 | Shadow (14/0/47) | ||
| 1 | 70 | Taco | 1003 | Protection (13/5/43) | ||
| 2 | 70 | Orchidee | 973 | Holy (30/31/0) | ||
| 2 | 70 | Celfiiere | 989 | Holy (23/38/0) | ||
| 2 | 70 | Dorex | 1015 | Combat (20/41/0) | ||
| 2 | 72 | Lorînda | 881 | Feral Combat (5/45/11) | ||
| 2 | 75 | Vandrad | 993 | Protection (19/42/0) | ||
| 3 | 72 | Xitira | 988 | Arcane (56/5/0) | ||
| 3 | 70 | Chimaira | 991 | Affliction (45/10/6) | ||
| 3 | 71 | Mian | 1086 | Frost (2/0/59) | ||
| 3 | 70 | Elirias | 1072 | Enhancement (10/51/0) | ||
| 3 | 70 | Salef | 1032 | Fury (28/33/0) | ||
| 3 | 70 | Anabu | 1002 | Shadow (14/0/47) | ||
| 3 | 70 | Danila | 1131 | Affliction (41/3/17) | ||
| 3 | 71 | Südwind | 1022 | Combat (8/53/0) | ||
| 3 | 70 | Belenos | 852 | Balance (47/5/9) | ||
| 3 | 70 | Nivine | 1087 | Feral Combat (17/44/0) | ||
| 3 | 70 | Lindorie | 987 | Shadow (14/0/47) | ||
| 3 | 70 | Chianti | 611 | Beast Mastery (32/22/7) | ||
| 3 | 67 | Ghana | 516 | Hybrid (10/22/25) | ||
| 3 | 70 | Diamir | 952 | Holy (41/13/7) | ||
| 3 | 70 | Roxxili | 1049 | Protection (0/45/16) | ||
| 3 | 72 | Vulcor | 1132 | Beast Mastery (40/21/0) | ||
| 3 | 70 | Phiriani | 863 | Assassination (43/5/13) | ||
| 3 | 70 | Shogi | 585 | Retribution (2/12/46) | ||
| 4 | 70 | Bedainus | 1084 | Holy (53/8/0) | ||
| 4 | 70 | Ansibert | 787 | Holy (57/0/4) | ||
| 4 | 70 | Soriyá | 759 | Fire (16/42/3) | ||
| 4 | 74 | Corruptos | 1035 | Enhancement (8/39/14) | ||
| 4 | 70 | Lurzzi | 1124 | Marksmanship (0/31/30) | ||
| 4 | 70 | Balduan | 579 | Hybrid (12/27/22) | ||
| 4 | 70 | Winkie | 1086 | Arcane (47/14/0) | ||
| 4 | 70 | Peppone | 1112 | Fire (11/39/11) | ||
| 4 | 74 | Doncamilo | 997 | Holy (14/48/0) | ||
| 4 | 73 | Memeron | Visit | Awaiting first view | ||
| 4 | 70 | Akkarin | 1202 | Enhancement (5/35/21) | ||
| 4 | 70 | Lyndon | 983 | Restoration (12/5/44) | ||
| 4 | 70 | Manushael | 987 | Holy (20/41/0) | ||
| 4 | 71 | Jasmo | 1084 | Beast Mastery (53/8/0) | ||
| 4 | 70 | Mondklinge | 1047 | Combat (20/41/0) | ||
| 4 | 71 | Yasina | 998 | Elemental (42/0/19) | ||
| 4 | 70 | Duwathiel | 1034 | Marksmanship (10/45/6) | ||
| 4 | 70 | Wotans | 1029 | Holy (47/14/0) | ||
| 4 | 70 | Theador | 915 | Retribution (11/19/31) | ||
| 4 | 70 | Trapstar | 1213 | Combat (19/42/0) | ||
| 4 | 70 | Maile | 997 | Discipline (59/2/0) | ||
| 4 | 70 | Rinelle | 1042 | Enhancement (5/34/22) | ||
| 4 | 74 | Meeragus | Visit | Awaiting first view |
Comments
No comments on this guild yet.
Reply
You need to register in order to post.