Warcrafter » EU » Aman'Thul » Anorya
| G v | L | R | C | Name | gScore | Spec |
|---|---|---|---|---|---|---|
| 0 | 76 | Iluna | 1255 | Enhancement (8/37/16) | ||
| 1 | 70 | Joreunn | 1156 | Arms (52/8/1) | ||
| 1 | 75 | Icy | 1164 | Feral Combat (0/51/10) | ||
| 1 | 75 | Tàri | 1166 | Balance (59/0/2) | ||
| 1 | 70 | Mogrosch | 1203 | Protection (7/0/54) | ||
| 2 | 70 | Anath | 971 | Hybrid (10/28/23) | ||
| 2 | 70 | Bequin | 978 | Beast Mastery (55/6/0) | ||
| 2 | 70 | Chiyoko | 972 | Fury (27/34/0) | ||
| 2 | 70 | Megan | 1042 | Combat (4/57/0) | ||
| 2 | 70 | Jureunn | 1033 | Restoration (0/0/61) | ||
| 2 | 70 | Calleja | 946 | Demonology (9/52/0) | ||
| 2 | 70 | Amberia | 1075 | Combat (10/35/16) | ||
| 2 | 70 | Darnassia | 1094 | Feral Combat (0/51/10) | ||
| 2 | 55 | Bonnië | 77 | Awaiting first view | ||
| 2 | 70 | Alathea | 953 | Shadow (8/0/25) | ||
| 2 | 10 | Beltak | 2 | Awaiting first view | ||
| 2 | 70 | Keîko | 1077 | Retribution (0/5/33) | ||
| 3 | 73 | Ixi | 1088 | Discipline (35/26/0) | ||
| 3 | 73 | Arcos | 1252 | Destruction (0/3/58) | ||
| 3 | 79 | Beren | 1198 | Protection (0/40/21) | ||
| 3 | 70 | Goldoradh | 1171 | Awaiting first view | ||
| 3 | 74 | Lhestat | 1180 | Hybrid (13/28/20) | ||
| 3 | 76 | Chai | 1195 | Restoration (0/0/28) | ||
| 3 | 75 | Icyy | 1140 | Awaiting first view | ||
| 3 | 76 | Tobagnom | 1129 | Destruction (2/13/25) | ||
| 3 | 78 | Ugori | 1137 | Beast Mastery (50/13/0) | ||
| 3 | 70 | Honeybunny | 923 | Fire (10/51/0) | ||
| 3 | 72 | Llafuz | 1090 | Holy (14/47/0) | ||
| 3 | 73 | Afrankor | 1068 | Destruction (0/13/48) | ||
| 3 | 73 | Skatefreak | 1086 | Balance (61/0/0) | ||
| 3 | 73 | Turel | 1123 | Fire (0/60/1) | ||
| 3 | 74 | Serio | 1102 | Holy (14/47/0) | ||
| 3 | 74 | Arenda | 1153 | Holy (49/12/0) | ||
| 3 | 72 | Tianá | 1127 | Protection (0/54/7) | ||
| 3 | 76 | Meskalina | 1160 | Shadow (10/0/57) | ||
| 3 | 73 | Kìss | 1173 | Restoration (0/0/61) | ||
| 3 | 73 | Derflucher | 1100 | Destruction (1/14/26) | ||
| 3 | 75 | Bresi | 1225 | Holy (54/7/0) | ||
| 3 | 72 | Atroni | 1084 | Shadow (11/0/50) | ||
| 3 | 70 | Sturmschwert | 1181 | Holy (54/7/0) | ||
| 3 | 72 | Zulghanis | 1210 | Enhancement (7/40/14) | ||
| 3 | 75 | Victorien | 1199 | Protection (5/6/55) | ||
| 3 | 71 | Chivar | 909 | Holy (7/54/0) | ||
| 4 | 70 | Lewter | 941 | Awaiting first view | ||
| 4 | 80 | Aoie | 1106 | Shadow (13/0/52) | ||
| 4 | 79 | Djinnie | 1124 | Arcane (50/1/10) | ||
| 4 | 73 | Drízzt | 1072 | Beast Mastery (51/10/0) | ||
| 4 | 73 | Jarlaxlé | 1083 | Combat (8/34/19) | ||
| 4 | 70 | Melv | 1032 | Beast Mastery (61/0/0) | ||
| 4 | 73 | Windbringer | 776 | Balance (56/0/5) |
Comments
No comments on this guild yet.
Reply
You need to register in order to post.