| G v | L | R | C | Name | gScore | Spec |
|---|---|---|---|---|---|---|
| 0 | 72 | Jamba | 1169 | Combat (20/41/0) | ||
| 1 | 71 | Similia | 1050 | Enhancement (10/51/0) | ||
| 1 | 73 | Ajaa | 1121 | Restoration (3/0/29) | ||
| 1 | 71 | Hexgnomi | 1059 | Destruction (2/24/35) | ||
| 1 | 71 | Allalla | 1177 | Fire (0/50/11) | ||
| 1 | 72 | Crol | 1126 | Arcane (40/0/21) | ||
| 1 | 72 | Santeras | 1186 | Holy (10/51/0) | ||
| 1 | 70 | Anophis | 1076 | Marksmanship (10/31/20) | ||
| 1 | 71 | Ruadh | 1148 | Survival (0/22/39) | ||
| 1 | 71 | Mysteriowwe | 1172 | Protection (10/4/47) | ||
| 1 | 70 | Fóxi | 1134 | Holy (58/3/0) | ||
| 1 | 70 | Threos | 1212 | Hybrid (15/27/19) | ||
| 2 | 70 | Grembiernase | 1199 | Beast Mastery (41/20/0) | ||
| 2 | 70 | Feniasfreak | 1038 | Protection (8/7/46) | ||
| 2 | 70 | Gümlin | 1187 | Beast Mastery (53/8/0) | ||
| 2 | 70 | Shakaira | 1148 | Assassination (33/28/0) | ||
| 2 | 71 | Sittbon | 926 | Affliction (45/16/0) | ||
| 2 | 71 | Kôôlsâvâs | 999 | Holy (45/13/3) | ||
| 2 | 72 | Atrior | Visit | Awaiting first view | ||
| 2 | 70 | Forgive | 1064 | Feral Combat (2/46/13) | ||
| 2 | 70 | Baldur | 1009 | Arcane (57/4/0) | ||
| 2 | 75 | Eliana | 975 | Restoration (8/0/58) | ||
| 2 | 70 | Berlinger | 1165 | Fury (30/31/0) | ||
| 2 | 70 | Messala | 1077 | Holy (55/6/0) | ||
| 2 | 71 | Miriél | 1151 | Discipline (38/23/0) | ||
| 2 | 71 | Gurkki | 1042 | Shadow (7/0/28) | ||
| 2 | 70 | Crazypink | 1118 | Arcane (40/0/21) | ||
| 2 | 72 | Néférty | 1203 | Fury (17/44/0) | ||
| 2 | 71 | Uschí | 1059 | Shadow (20/0/41) | ||
| 2 | 70 | Lethasar | 1112 | Enhancement (5/36/20) | ||
| 2 | 70 | Bullwei | 1142 | Protection (14/47/0) | ||
| 2 | 70 | Argante | 1083 | Holy (23/38/0) | ||
| 2 | 71 | Dekár | Visit | Awaiting first view | ||
| 2 | 70 | Ambareth | 1108 | Enhancement (0/39/22) | ||
| 3 | 70 | Fürchtenix | 1022 | Beast Mastery (41/20/0) | ||
| 3 | 70 | Heimdall | 830 | Holy (41/20/0) | ||
| 3 | 70 | Novva | 1082 | Fire (25/36/0) | ||
| 3 | 70 | Robthomas | 920 | Marksmanship (12/43/6) | ||
| 3 | 70 | Lèé | 625 | Subtlety (2/12/34) | ||
| 3 | 70 | Zwérgy | 969 | Holy (20/41/0) | ||
| 3 | 42 | Wernös | 199 | Holy (0/21/12) | ||
| 3 | 70 | Chrisz | 1149 | Hybrid (10/24/27) | ||
| 3 | 70 | Astros | 1102 | Feral Combat (6/40/15) | ||
| 3 | 70 | Farandi | 1171 | Assassination (32/29/0) | ||
| 3 | 70 | Okir | 1134 | Beast Mastery (47/14/0) | ||
| 3 | 70 | Satran | 968 | Awaiting first view | ||
| 3 | 70 | Shelk | 1230 | Subtlety (16/0/25) | ||
| 3 | 70 | Syla | Visit | Awaiting first view | ||
| 3 | 70 | Vauvenol | Visit | Awaiting first view | ||
| 3 | 70 | Aponí | Visit | Awaiting first view |
Comments
No comments on this guild yet.
Reply
You need to register in order to post.