| G v | L | R | C | Name | gScore | Spec |
|---|---|---|---|---|---|---|
| 0 | 79 | Blackbolt | 1127 | Holy (28/33/0) | ||
| 1 | 77 | Aceon | 1179 | Holy (55/6/0) | ||
| 1 | 78 | Amandalei | 1132 | Arcane (35/26/0) | ||
| 2 | 70 | Chendler | 876 | Demonology (11/35/15) | ||
| 2 | 70 | Molog | 996 | Combat (10/51/0) | ||
| 2 | 70 | Yìn | 1021 | Subtlety (19/5/37) | ||
| 2 | 70 | Cálisto | 1058 | Protection (14/2/45) | ||
| 2 | 70 | Nínim | 1045 | Discipline (43/18/0) | ||
| 2 | 70 | Shank | 661 | Elemental (52/9/0) | ||
| 2 | 70 | Rodney | 1028 | Protection (8/7/46) | ||
| 2 | 70 | Zóôm | 1011 | Fire (7/42/12) | ||
| 2 | 70 | Ânastasia | 969 | Affliction (48/13/0) | ||
| 2 | 60 | Kaen | 250 | Fury (0/42/0) | ||
| 2 | 47 | Xzell | 221 | Enhancement (5/33/0) | ||
| 2 | 39 | Blackat | 101 | Feral Combat (5/15/0) | ||
| 2 | 40 | Âlucard | 94 | Assassination (19/0/0) | ||
| 2 | 70 | Accelstone | 697 | Beast Mastery (42/19/0) | ||
| 3 | 70 | Sancire | 1038 | Holy (54/7/0) | ||
| 3 | 78 | Nylanet | 1162 | Protection (10/7/44) | ||
| 3 | 70 | Rifleman | 991 | Beast Mastery (41/20/0) | ||
| 3 | 70 | Sálly | 857 | Arcane (40/0/21) | ||
| 3 | 76 | Thebumba | 1183 | Combat (20/41/0) | ||
| 3 | 70 | Zaja | 802 | Beast Mastery (41/20/0) | ||
| 3 | 60 | Netcrisa | 192 | Shadow (0/0/33) | ||
| 3 | 33 | Dunâ | 51 | Feral Combat (0/9/0) | ||
| 6 | 70 | Sampi | 1203 | Restoration (0/26/35) | ||
| 6 | 76 | Sunnivah | 1135 | Destruction (2/24/35) | ||
| 6 | 70 | Giddrik | 1173 | Enhancement (0/34/19) | ||
| 6 | 78 | Shirá | 1102 | Hybrid (10/30/21) | ||
| 6 | 77 | Zorian | 1166 | Fire (18/43/0) | ||
| 6 | 70 | Wulffang | 1017 | Survival (5/23/33) | ||
| 6 | 78 | Icto | 1188 | Beast Mastery (41/20/0) | ||
| 6 | 74 | Bertisfreak | 1164 | Hybrid (13/26/22) | ||
| 6 | 70 | Joys | 1146 | Beast Mastery (41/20/0) | ||
| 6 | 78 | Suvron | 888 | Fury (17/44/0) | ||
| 6 | 74 | Meprina | 1166 | Holy (20/41/0) | ||
| 6 | 74 | Magou | 1153 | Restoration (6/0/55) | ||
| 6 | 71 | Derro | 872 | Subtlety (20/5/36) | ||
| 6 | 74 | Bellissima | 1108 | Balance (44/5/12) | ||
| 6 | 73 | Tierza | 1136 | Destruction (2/24/35) | ||
| 6 | 75 | Thrémbú | 1053 | Combat (20/41/0) | ||
| 6 | 76 | Pyriar | 1161 | Destruction (0/14/25) | ||
| 6 | 74 | Bobu | 1136 | Hybrid (13/21/27) | ||
| 6 | 80 | Noxer | 1141 | Holy (50/6/5) | ||
| 6 | 75 | Kaihn | 1151 | Combat (20/41/0) | ||
| 6 | 72 | Lucivar | 1047 | Beast Mastery (41/20/0) | ||
| 6 | 73 | Havaliá | 1160 | Holy (55/6/0) | ||
| 6 | 73 | Cjaska | 967 | Holy (27/34/0) | ||
| 6 | 74 | Vélén | 1150 | Enhancement (8/34/19) | ||
| 6 | 76 | Untamêd | 1180 | Arms (33/28/0) |
Comments
No comments on this guild yet.
Reply
You need to register in order to post.