Warcrafter » EU » Aman'Thul » exalted
| G v | L | R | C | Name | gScore | Spec |
|---|---|---|---|---|---|---|
| 1 | 77 | Ravy | 1281 | Frost (11/0/23) | ||
| 1 | 76 | Sidneymuc | 1168 | Protection (5/3/26) | ||
| 2 | 79 | Lianada | 1260 | Hybrid (19/26/16) | ||
| 2 | 78 | Edelsplit | 1252 | Destruction (0/4/29) | ||
| 2 | 80 | Viesta | 1232 | Hybrid (13/26/22) | ||
| 2 | 80 | Lorelly | 1104 | Hybrid (14/26/21) | ||
| 3 | 70 | Bernhard | 1217 | Frost (11/0/23) | ||
| 3 | 70 | Icecrystal | Visit | Awaiting first view | ||
| 3 | 70 | Samoula | 897 | Discipline (35/26/0) | ||
| 3 | 63 | Aggron | 525 | Awaiting first view | ||
| 3 | 43 | Jeannedárc | Visit | Awaiting first view | ||
| 3 | 33 | Wolverîne | 130 | Beast Mastery (24/0/0) | ||
| 3 | 70 | Niirty | 1169 | Restoration (5/0/56) | ||
| 3 | 55 | Kirsi | 265 | Feral Combat (5/37/3) | ||
| 3 | 70 | Edeline | 1125 | Enhancement (5/43/13) | ||
| 3 | 70 | Qewqew | 1035 | Arms (47/14/0) | ||
| 4 | 75 | Artica | 1097 | Enhancement (8/37/16) | ||
| 4 | 72 | Emmerelle | 1252 | Hybrid (14/27/20) | ||
| 4 | 71 | Cûpra | 1261 | Protection (5/5/25) | ||
| 4 | 74 | Jackson | 1208 | Beast Mastery (53/8/0) | ||
| 4 | 76 | Stonemaster | 1220 | Holy (59/2/0) | ||
| 4 | 76 | Donnerzorn | 1231 | Enhancement (7/54/0) | ||
| 4 | 74 | Tefira | Visit | Awaiting first view | ||
| 4 | 70 | Lyânda | 1234 | Destruction (1/25/35) | ||
| 4 | 78 | Uhura | 133 | Fire (0/18/6) | ||
| 4 | 70 | Níar | 1191 | Restoration (5/2/54) | ||
| 4 | 70 | Sherly | 1194 | Fire (0/50/11) | ||
| 4 | 74 | Exelera | 1222 | Enhancement (7/54/0) | ||
| 4 | 75 | Acidrain | 1167 | Restoration (1/5/55) | ||
| 4 | 76 | Penzium | 1188 | Destruction (0/5/28) | ||
| 4 | 76 | Zedy | 1140 | Feral Combat (5/45/11) | ||
| 4 | 70 | Sadístic | 1142 | Fury (17/44/0) | ||
| 4 | 74 | Bwäähh | 1203 | Shadow (7/0/28) | ||
| 4 | 70 | Greenys | 1196 | Awaiting first view | ||
| 5 | 70 | Bloodsports | 1188 | Beast Mastery (53/8/0) | ||
| 5 | 70 | Bêlîâl | Visit | Awaiting first view | ||
| 5 | 73 | Astura | Visit | Awaiting first view | ||
| 5 | 73 | Relaxed | Visit | Awaiting first view | ||
| 6 | 74 | Silmarillion | 1191 | Holy (54/7/0) | ||
| 6 | 70 | Komodor | 1089 | Elemental (41/0/20) | ||
| 6 | 74 | Junita | 1235 | Assassination (33/28/0) | ||
| 6 | 71 | Kreuzer | 1181 | Combat (20/41/0) | ||
| 6 | 70 | Shavindiêl | 1101 | Hybrid (14/26/21) | ||
| 6 | 78 | Elara | 1132 | Holy (23/38/0) | ||
| 6 | 73 | Whitewhisper | 865 | Hybrid (8/30/23) | ||
| 6 | 72 | Tôshi | 1071 | Holy (41/20/0) | ||
| 6 | 73 | Mikun | 1212 | Protection (10/7/44) | ||
| 6 | 73 | Eldurin | 1002 | Restoration (15/5/41) | ||
| 6 | 76 | Serî | Visit | Awaiting first view | ||
| 6 | 73 | Schattenhuf | Visit | Awaiting first view |
Comments
No comments on this guild yet.
Reply
You need to register in order to post.