Warcrafter » EU » Aman'Thul » signum
| G v | L | R | C | Name | gScore | Spec |
|---|---|---|---|---|---|---|
| 0 | 70 | Klyss | 1119 | Demonology (0/32/29) | ||
| 2 | 70 | Lodhur | 1117 | Discipline (33/28/0) | ||
| 2 | 70 | Deflord | 1132 | Restoration (5/0/56) | ||
| 2 | 70 | Merowech | 1079 | Protection (8/9/44) | ||
| 2 | 70 | Brenin | 1141 | Combat (19/42/0) | ||
| 2 | 70 | Cathemis | 1108 | Holy (44/17/0) | ||
| 2 | 70 | Kiané | 1130 | Beast Mastery (53/8/0) | ||
| 3 | 70 | Raylyn | 1090 | Discipline (32/29/0) | ||
| 3 | 70 | Breton | 1082 | Arcane (40/0/21) | ||
| 3 | 70 | Rushnak | 1000 | Frost (0/11/50) | ||
| 3 | 70 | Necromus | 1134 | Combat (19/42/0) | ||
| 3 | 70 | Gottschurk | 1071 | Combat (15/41/5) | ||
| 3 | 70 | Galgenstrick | 1087 | Destruction (2/3/53) | ||
| 3 | 70 | Stash | 1133 | Combat (28/33/0) | ||
| 3 | 70 | Destructiva | 1098 | Arcane (60/1/0) | ||
| 3 | 70 | Ladonna | 1074 | Shadow (14/0/47) | ||
| 3 | 70 | Torrosik | 1111 | Hybrid (15/24/22) | ||
| 3 | 70 | Bubble | 1233 | Arms (47/14/0) | ||
| 3 | 70 | Eldri | 1089 | Holy (58/3/0) | ||
| 3 | 70 | Ruger | 1143 | Arcane (48/10/3) | ||
| 3 | 70 | Sìlk | 1146 | Elemental (51/10/0) | ||
| 3 | 70 | Kalygohs | 1108 | Feral Combat (17/44/0) | ||
| 3 | 70 | Ganesh | 1156 | Elemental (43/0/18) | ||
| 3 | 70 | Sharia | 1105 | Frost (0/0/61) | ||
| 3 | 70 | Homi | 1208 | Fire (22/39/0) | ||
| 3 | 70 | Königsblut | 1050 | Protection (10/5/46) | ||
| 3 | 70 | Tareta | 1115 | Holy (0/61/0) | ||
| 3 | 70 | Zwirbelbart | 1118 | Hybrid (13/26/22) | ||
| 3 | 70 | Saintbriana | 1048 | Hybrid (14/27/20) | ||
| 3 | 70 | Brower | 1082 | Feral Combat (15/46/0) | ||
| 3 | 70 | Learoy | 1070 | Holy (56/5/0) | ||
| 3 | 70 | Malakkai | 1048 | Holy (41/20/0) | ||
| 3 | 70 | Leiserdonner | 1075 | Restoration (0/26/35) | ||
| 3 | 70 | Zaldure | 1116 | Enhancement (10/51/0) | ||
| 3 | 70 | Flitze | 1127 | Beast Mastery (41/20/0) | ||
| 3 | 70 | Terrorizer | 1100 | Fury (27/34/0) | ||
| 3 | 70 | Blacklion | 1165 | Fury (17/44/0) | ||
| 3 | 70 | Khorinus | 1085 | Beast Mastery (40/21/0) | ||
| 3 | 70 | Gereizt | 1085 | Feral Combat (5/42/14) | ||
| 3 | 70 | Zeronimuss | 1005 | Fire (15/43/3) | ||
| 3 | 70 | Grünstern | 951 | Awaiting first view | ||
| 3 | 70 | Baar | 1124 | Fire (7/51/3) | ||
| 3 | 70 | Seraphinchen | 1002 | Holy (47/14/0) | ||
| 3 | 70 | Nubi | 1059 | Enhancement (13/47/1) | ||
| 3 | 70 | Andyman | Visit | Awaiting first view | ||
| 3 | 70 | Lífetaker | 1074 | Destruction (1/25/35) | ||
| 3 | 70 | Raion | 1086 | Frost (17/0/44) | ||
| 3 | 70 | Terrorwalker | 1146 | Hybrid (11/30/20) | ||
| 3 | 70 | Alfalda | Visit | Awaiting first view | ||
| 3 | 70 | Mugos | 1065 | Discipline (58/3/0) |
Comments
No comments on this guild yet.
Reply
You need to register in order to post.